SSC CGL 2026 Online Form for 12256 Post Apply Online NEW
Staff Selection Commission (SSC)
Post Details
Staff Selection Commission (SSC) has released the official notification for SSC CGL Recruitment 2026. A total of 12256 vacancies have been announced for various Group B and Group C posts. Candidates having Bachelor Degree from any recognized university can apply online from 13 May 2026. Interested applicants should check eligibility criteria, salary details, age limit, selection process, and required documents before applying online.
Post Overview
Eligibility
Post Name | SSC Combined Graduate Level CGL Eligibility 2026 | |||||
Junior Statistical Officer |
| |||||
Statistical Investigator Grade-II |
| |||||
Research Assistant in National Human Rights Commission (NHRC) |
| |||||
All other Posts |
| |||||
Important Dates / Fee / Documents
- Online Apply Start On : 21 May 2026
- Registration Last Date : 22 Jun 2026
- Payment Last Date : 23 June 2026 (11:00 PM)
- Online Correction : 29 June to 01 July 2026 (11:00 PM)
- Tier I Exam City : Notify Later
- Tier I Admit Card: Notify Later
- Tier I Exam Date: August / September 2026
- Tier II Exam Date: December 2026
- Minimum Age : 18 Years.
- Maximum Age : 27-32 Years (Post Wise)
- Age Relaxation Extra as per SSC CGL Graduate Level Exam 2026 Recruitment Rules.
Aadhaar Card
Passport Size Photo
Signature
Educational Marksheet & Certificate
Caste Certificate
Income Certificate
Domicile Certificate
ID Proof
Mobile Number
Email ID
Note: Candidate official notification/website se bhi details check kar le. Ye sirf jankari ke liye hai.
Selection / Salary / Apply
Selection on the Basis of Tier-I, Tier-II Exam
Pay Scale:- As Per Rule.
Eligibility Criteria
| Post Code | Post Name & Department | Age Limit | Eligibility Criteria as on 01-08-2025 |
| 01 | Assistant Audit Officer in India Audit & Account | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 02 | Assistant Account Officer in India Audit & Account | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 03 | Assistant Section Officer in Central Secretariat Service | 20-30 Yrs | Bachelor Degree in Any Stream. |
| 04 | Assistant Section Officer in Intelligence Bureau | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 05 | Assistant Section Officer in Ministry of Railway | 20-30 Yrs. | Bachelor Degree in Any Stream. |
| 06 | Assistant Section Officer in Ministry of External Affairs | 20-30 Yrs. | Bachelor Degree in Any Stream. |
| 07 | Assistant Section Officer in AFHQ | 20-30 Yrs. | Bachelor Degree in Any Stream. |
| 08 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs. | Bachelor Degree in Any Stream. |
| 09 | Assistant in Other Ministries/ Dept./ Org. | 20-30 Yrs. | Bachelor Degree in Any Stream. |
| 10 | Assistant Section Officer in Other Ministries/ Dept./ Org. | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 11 | Inspector of Income Tax in CBDT | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 12 | Inspector (Central Excise) in CBIC | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 13 | Inspector (Preventive Officer) in CBIC | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 14 | Inspector (Examiner) in CBIC | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 15 | Asst. Enforcement Officer Dept. of Revenue | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 16 | Sub Inspector in CBI | 20-30 Yrs | Bachelor Degree in Any Stream. |
| 17 | Inspector Posts in DOP | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 18 | Inspector in Central of Narcotics | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 19 | Assistant/ Superintendent in Indian Coast Guard | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 20 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 21 | Assistant in (NCLAT) | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 22 | Research Assistant (NHRC) | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 23 | Divisional Accountant in Offices C & AG | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 24 | Sub Inspector in NIA | 18-30 Yrs | Bachelor Degree in Any Stream. |
| 25 | Junior Statistical Officer in MSPI | 18-32 Yrs | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject. |
| 26 | Statistical Investigator Grade–II in RGI | 18-30 Yrs | Bachelor Degree in Any Stream with Statistics as a Subject |
| 27 | Auditor in C & AG | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 28 | Auditor in Other Ministries/ Dept. | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 29 | Auditor in CGDA | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 30 | Accountant in C & AG | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 31 | Accountant / Junior Accountant in Other Ministry Dept. | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 32 | Sr. Secretarial Assistant in Ministry of Electronics and Information Technology | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 33 | Sr. Secretarial Asst./UDC in CGO/ CSCS | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 34 | Tax Assistant in CBDT | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 35 | Tax Assistant in CBIC | 18-27 Yrs | Bachelor Degree in Any Stream. |
| 36 | Sub Inspector in CBN | 18-27 Yrs | Bachelor Degree in Any Stream. |
- Visit the official website or open the direct link from the Important Links section.
- Read the official notification for SSC CGL 2026 Online Form for 12256 Post Apply Online carefully before proceeding.
- Complete the registration or login process with the required details.
- Fill the application form and upload all required documents.
- Pay the application fee if applicable and submit the form.
- Download or print the final submitted form for future reference.
Important Links
Tags
Feature Images